| RADIO BEACON Features | Full | Lite |
| RECEIVING |
| By product instead of PO |  |  |
| Discrepancy Reports |  |  |
| Easily handles special & non-stock items |  |  |
| Incorrect shipment identification |  |  |
| Low stock in forward pick alert |  |  |
| One or more orders at a time |  |  |
| One-step putaway |  |  |
| Paperless check-in |  |  |
| Pending order verification |  |  |
| Random directed putaway |  |  |
| Multiple receivers on one order |  |  |
| RMA processing |  |  |
| Stock immediately available for picking |  |  |
| UPC/SCC verification & labeling |  |  |
| Use either supplier or in-house part numbers |  |  |
| Cross docking |  |  |
| Inbound fright management |  |  |
| PICKING |
| Batch Picking |  |  |
| Bin assignment with reachcodes and sizecodes |  |  |
| Carton Picking and Pick by Case |  |  |
| Concurrent kitting, replenishment & picking |  |  |
| Customer specific labeling |  |  |
| Directed picking to shipping carton(s) |  |  |
| Forward Picking from fast-flow locations |  |  |
| Product Picking |  |  |
| Product and price ticketing in a variety of formats |  |  |
| Slot management |  |  |
| Wave Picking |  |  |
| Carousels, conveyors, vertical lift modules and pick-to-light |  |  |
| Create product specific "baggie labels" |  |  |
| Expiry date constrained allocation |  |  |
| Fill Rate Management |  |  |
| Group replenishment |  |  |
| Kitting function |  |  |
| Sequential Zone |  |  |
| Simultaneous Zone |  |  |
| Track serial and lot numbers throughout warehouse |  |  |
| Variable length products, e.g. chain or hose |  |  |
| Wild card allocation of serial numbers and lot codes |  |  |
| Multiple pick locations for a product |  |  |
| INVENTORY CONTROL |
| Audited product relocation |  |  |
| Cycle count by date/product/bin location |  |  |
| Dedicated, non-dedicated and random bin locations |  |  |
| FIFO or LIFO stock rotation |  |  |
| Integrated inventory counting |  |  |
| Multiple overstock locations for a product |  |  |
| Paperless hot replenishment requests based on actual orders |  |  |
| Quarantine management |  |  |
| Stock adjustments |  |  |
| Paperless advanced replenishment requests using velocity or min/max |  |  |
| Slotting recommendations |  |  |
| SHIPPING |
| Compliance labeling and ASNs |  |  |
| Estimates shipment cube and weight |  |  |
| Packing slips, carton content labels, N/M labels on demand |  |  |
| Prints compliant freight labels |  |  |
| Shipping labels produced at the start of the picking process |  |  |
| Multi-carrier shipping module provides rate shopping, BOL and manifests |  |  |
| CUSTOMER SERVICE |
| Ad hoc SQL reporting |  |  |
| Customer lists with shipping history |  |  |
| Track and report incidents by order, client, customer, product, buyer, vendor |  |  |
| Web order entry and catalog management tools |  |  |
| TECHNOLOGY |
| Web based application |  |  |
| MS WINDOWS™ NT |  |  |
| Palm Advantage dbms |  |  |
| MS SQL 2000 or Oracle 8i |  |  |