<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://www.adcisi.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adcisi.com/index.php</link>
	<description>ADC Integrated Systems Inc</description>
	<lastBuildDate>Tue, 15 Nov 2011 15:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Get Your Devices Back under a Service Plan</title>
		<link>http://www.adcisi.com/index.php/general-and-miscellaneous/get-your-devices-back-under-a-service-plan</link>
		<comments>http://www.adcisi.com/index.php/general-and-miscellaneous/get-your-devices-back-under-a-service-plan#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General & Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.adcisi.com/index.php/?p=334</guid>
		<description><![CDATA[You may have originally had a service plan on your devices or they may have run out of warranty. ADC offers service contracts on almost all brands of barcode terminals, scanners and barcode printers. Service contracts are generally much less expensive than &#8220;time and materials&#8221; repairs and can keep your &#8220;fleet&#8221; of scanners and printers [...]]]></description>
		<wfw:commentRss>http://www.adcisi.com/index.php/general-and-miscellaneous/get-your-devices-back-under-a-service-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levels of Automation &#8211; Host Connectivity</title>
		<link>http://www.adcisi.com/index.php/general-and-miscellaneous/levels-of-automation-host-connectivity</link>
		<comments>http://www.adcisi.com/index.php/general-and-miscellaneous/levels-of-automation-host-connectivity#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General & Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.adcisi.com/index.php/?p=329</guid>
		<description><![CDATA[Simple USB scanners and hand held terminals with TE (terminal emulation) software &#8211; two ways to add scanning to existing applications. But what other ways can you communicate to your host system? In the &#8220;Olden Days&#8221; (back in the &#8217;90s) we did a lot of &#8220;batch upload&#8221; systems; we stored barcode scans in a device [...]]]></description>
		<wfw:commentRss>http://www.adcisi.com/index.php/general-and-miscellaneous/levels-of-automation-host-connectivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal Emulation</title>
		<link>http://www.adcisi.com/index.php/general-and-miscellaneous/terminal-emulation</link>
		<comments>http://www.adcisi.com/index.php/general-and-miscellaneous/terminal-emulation#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General & Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.adcisi.com/index.php/?p=327</guid>
		<description><![CDATA[Last issue we covered the simplest way to add barcode scanning; USB scanners attached to any PC or terminal. If you are old enough to remember &#8220;dumb terminals&#8221; then you know where &#8220;Terminal Emulation&#8221; came from. But what does that mean for barcoding? A hand held terminal is something you see every day in Walmart [...]]]></description>
		<wfw:commentRss>http://www.adcisi.com/index.php/general-and-miscellaneous/terminal-emulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levels of Barcode Automation</title>
		<link>http://www.adcisi.com/index.php/general-and-miscellaneous/levels-of-barcode-automation</link>
		<comments>http://www.adcisi.com/index.php/general-and-miscellaneous/levels-of-barcode-automation#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General & Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.adcisi.com/index.php/?p=322</guid>
		<description><![CDATA[ADC stands for &#8220;Automatic Data Collection&#8221;; a catch all term for replacing manual data gathering with automated processes. In this series we&#8217;ll look at all the different ways you can automate a manual process. ADC is your &#8220;one stop shop&#8221; for getting this done. Going from the simple to the complex; the simplest way to [...]]]></description>
		<wfw:commentRss>http://www.adcisi.com/index.php/general-and-miscellaneous/levels-of-barcode-automation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Automate Paper Forms</title>
		<link>http://www.adcisi.com/index.php/general-and-miscellaneous/how-to-automate-paper-forms</link>
		<comments>http://www.adcisi.com/index.php/general-and-miscellaneous/how-to-automate-paper-forms#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General & Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.adcisi.com/index.php/?p=316</guid>
		<description><![CDATA[There are still applications where paper forms are necessary &#8212; but even those are changing. A device called a Digital Pen works exactly like an ordinary pen with one important difference. A digital pen stores the keystrokes of the writer; when the pen is docked or even connected to a Smartphone, all of the information [...]]]></description>
		<wfw:commentRss>http://www.adcisi.com/index.php/general-and-miscellaneous/how-to-automate-paper-forms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

